Search Results

Your search returned 24 listing(s).
Year Friedberg Title Details
1918 785 TT 1918 $5 FRBN CLEVELAND FR# 785, SER # 151 PMG 66 EPQ Details
1918 785 TT 1918 $5 FRBN CLEVELAND FR 785, SER # 600 PCGS 64 PPQ Details
1929 1850 TT 1929 $5 FRBN DALLAS, TX FR # 1850-K PCGS 65 PPQ Details
1929 1850 TT 1929 $5 FRBN NEW YORK FR# 1850-B PMG 67 EPQ Details
1929 1860 TT 1929 $10 FRBN CHICAGO, IL FR 1860-G PMG 65 EPQ GEM Details
1929 1860 TT 1929 $10 FRBN BOSTON, MA FR # 1860-A PCGS 65 PPQ Details
1929 1860 TT 1929 $10 FRBN BOSTON, MA FR # 1860-A PCGS 65 PPQ Details
1929 1860 TT 1929 $10 FRBN CHICAGO, IL FR # 1860-G PMG 66 EPQ GEM Details
1929 1860 TT 1929 $10 FRBN CHICAGO, IL FR 1860-G PCGS 66 PPQ Details
1929 1860 TT 1929 $10 FRBN CHICAGO, IL FR # 1860-G PMG 66 EPQ GEM Details
1929 1870 TT 1929 $20 FRBN CHICAGO, IL FR # 1870-G PMG 66 EPQ GEM Details
1929 1870 TT 1929 $20 FRBN BOSTON, MA FR# 1870-A PCGS 66 PPQ Details
1929 1870 TT 1929 $20 FRBN ATLANTA, GA FR # 1870-F PMG 65 EPQ GEM Details
1929 1870 TT 1929 $20 FRBN ST. LOUIS, MO FR 1870-H PMG 65 EPQ Details
1929 1870 TT 1929 $20 FRBN ATLANTA, GA FR # 1870-F PMG 55 EPQ Details
1929 1880 TT 1929 $50 FRBN CLEVELAND 4 DIG S/N FR 1880-D PMG 58Q Details
1929 1880 TT 1929 $50 FRBN CLEVELAND 4 DIG S/N FR 1880-D PMG 65Q Details
1929 1880 TT 1929 $50 FRBN MINNEAPOLIS, MN FR # 1880-I PMG 64 EPQ Details
1929 1880 TT 1929 $50 FRBN KANSAS CITY FR # 1880-J PCGS 64 PPQ Details
1929 1880 TT 1929 $50 FRBN KANSAS CITY FR # 1880-J PMG 65 EPQ GEM Details
1929 1890 TT 1929 $100 FRBN CLEVELAND, OH FR # 1890-D PMG 65 EPQ Details
1929 1890 TT 1929 $100 FRBN RICHMOND, VA FR # 1890-E PCGS 55 PPQ Details
1929 1890 TT 1929 $100 FRBN CHICAGO, IL FR # 1890-G PMG 64 EPQ Details
1929 1890 TT 1929 $100 FRBN CHICAGO BROWN SEAL FR # 1890-G PMG 64 Details

Enter New Search

Phone: 954-938-9700